<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>postcardsfromthelake.com &#187; Market Trends</title>
	<atom:link href="http://postcardsfromthelake.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://postcardsfromthelake.com</link>
	<description>Lake of the Ozarks Real Estate</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foreclosure Lists for Lake of the Ozarks</title>
		<link>http://postcardsfromthelake.com/2010/04/09/foreclosure-lists-for-lake-of-the-ozarks/</link>
		<comments>http://postcardsfromthelake.com/2010/04/09/foreclosure-lists-for-lake-of-the-ozarks/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:22:31 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Camdenton]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclsoure list]]></category>
		<category><![CDATA[Lake of the Ozarks]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=2035</guid>
		<description><![CDATA[Sign up to be notified of newly-listed bank owned properties Bargain Priced bank owned homes don&#8217;t last long.   It&#8217;s my job to know about these great deals, and my pleasure to tell you about them. Subscribe by email to be notified of Foreclosed Properties as they come on the market.]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center"><span style="color: #003366">Sign up to be notified of newly-listed bank owned properties</span></h3>
<p style="text-align: center"><span style="color: #003366"><img class="aligncenter size-full wp-image-2046" src="http://postcardsfromthelake.com/files/2010/04/foreclsoure.jpg" alt="foreclsoure" width="424" height="283" /><br />
</span></p>
<p style="text-align: center"><span style="color: #000080"> </span></p>
<p style="text-align: center"><span style="color: #000080">Bargain Priced bank owned homes don&#8217;t last long.   It&#8217;s my job to know about these great deals, and my pleasure to tell you about them. Subscribe by email to be notified of <a href="http://eepurl.com/q59T"><span style="text-decoration: underline"> </span><span style="text-decoration: underline">Foreclosed Properties </span></a>as they come on the market</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2010/04/09/foreclosure-lists-for-lake-of-the-ozarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA funding to end April 10</title>
		<link>http://postcardsfromthelake.com/2010/03/15/usda-funding-to-end-april-10/</link>
		<comments>http://postcardsfromthelake.com/2010/03/15/usda-funding-to-end-april-10/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:54:24 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Camdenton]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=1957</guid>
		<description><![CDATA[Funding for the most popular loan package for first-time homebuyers has been depleted, it was announced late last week.  No additional funding is expected unless Congress intervenes.  And given the current economic climate,  Congressional intervention seems unlikely. This loss of funding,  along with the expected interest rate increase in April,  will make it much harder for young [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>Funding for the most popular loan package for first-time homebuyers has been depleted, it was announced late last week.  No additional funding is expected unless Congress intervenes.  And given the current economic climate,  Congressional intervention seems unlikely.</p>
<p>This loss of funding,  along with the expected interest rate increase in April,  will make it much harder for young homebuyers to qualify for their first home.</p>
<p>Other than conventional financing, an option that remains available to them is FHA  &#8211; still offering  96.5% loans.  Many local banks have chosen not to offer this route of financing due to the much longer and more complicated approval process.    It remains to be seen whether or not that will change.</p>
<p>Still, with the credit markets opening as they have been in recent months, I look for some sort of vehicle to be put in place to fill the hole left by the departure of USDA financing.   It will be interesting to see what evolves in the coming weeks and months.</p>
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2010/03/15/usda-funding-to-end-april-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time homebuyer tax credit to be extended</title>
		<link>http://postcardsfromthelake.com/2009/11/05/first-time-homebuyer-tax-credit-to-be-extended/</link>
		<comments>http://postcardsfromthelake.com/2009/11/05/first-time-homebuyer-tax-credit-to-be-extended/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:50:43 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Camdenton]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=1713</guid>
		<description><![CDATA[Homeowners Wanting to Move-Up Also to Receive A Tax Credit After passing 98-0 in the Senate, H.R. 3548 is expected to pass in the House by week&#8217;s end, and signed by the President. In addition to extending the current $8000 tax credit for first-time homebuyers who are under contract by April 30, 2010; the bill [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #000080;">Homeowners Wanting to Move-Up Also to Receive A Tax Credit</span></h3>
<p style="text-align: center;"><span style="color: #000080;"><img class="aligncenter" src="http://i660.photobucket.com/albums/uu321/PostCardsFromTheLake/houseanddollarsign.jpg" alt="" width="313" height="301" /><br />
</span></p>
<h3 style="text-align: center;"><span style="color: #000080;"> </span></h3>
<p style="text-align: left;"><span style="color: #000000;">After passing 98-0 in the Senate, H.R. 3548 is expected to pass in the House by week&#8217;s end, and signed by the President.</span></p>
<p style="text-align: left;"><span style="color: #000000;">In addition to extending the current $8000 tax credit for first-time homebuyers who are under contract by April 30, 2010; the bill also allows up to $6500 tax credit to buyers who have owned their existing home for at least 5 years, and who wish to buy another home as their primary residence. </span></p>
<p style="text-align: left;"><span style="color: #000000;">This credit will be available for the purchase of primary residences under $800,000.  The credit would be phased out for individuals with annual incomes above $125,000 and for joint filers with incomes above $225,000.  The credit will be further extended for members of the military serving at least 90 days outside the country for an additional year.</span></p>
<p style="text-align: left;"><span style="color: #000000;">This is such welcomed news for the Lake of the Ozarks region.  Even though vacation homes are exempt, this additional credit will no doubt help existing homeowners make the move they&#8217;ve long wanted to make, but couldn&#8217;t - due to the depressed market.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2009/11/05/first-time-homebuyer-tax-credit-to-be-extended/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Camdenton Real Estate Market Report</title>
		<link>http://postcardsfromthelake.com/2009/10/31/camdenton-real-estate-market-report/</link>
		<comments>http://postcardsfromthelake.com/2009/10/31/camdenton-real-estate-market-report/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:07:04 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Camdenton]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=1685</guid>
		<description><![CDATA[Sales of Single Family Residences Rise For 2nd Straight Month A snapshot taken of the market activity for Camdenton home sales in recent months gives rise to optimism.  The number of home sales in Sept and Oct show improvement over the extemely disappointing summer sales season.   Many first-time homebuyers hoping to take advantage of the $8000 tax credit currently scheduled to expire in [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">Sales of Single Family Residences Rise For 2nd Straight Month</span></h3>
<p><span style="color: #000000;">A snapshot taken of the market activity for Camdenton home sales in recent months gives rise to optimism.  The number of home sales in Sept and Oct show improvement over the extemely disappointing summer sales season.   Many first-time homebuyers hoping to take advantage of the $8000 tax credit currently scheduled to expire in November likely account for much of the increase.  We will all, no doubt, be watching closely to see  where the real estate market goes from here as we enter what is traditionally the slowest home-buying season in  Camdenton.</span></p>
<p style="text-align: center;"><span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2009/10/31/camdenton-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Running Out for First-Time Home Buyers Tax Credit</title>
		<link>http://postcardsfromthelake.com/2009/09/23/time-running-out-for-first-time-home-buyers-tax-credit/</link>
		<comments>http://postcardsfromthelake.com/2009/09/23/time-running-out-for-first-time-home-buyers-tax-credit/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:29:31 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=1496</guid>
		<description><![CDATA[$8,000 Tax Credit Scheduled to Expire Nov.30 Unless Congress acts to extend the credit before the scheduled deadline, first-time homebuyers wanting to take advantage of this credit need to act soon!   Nowadays it&#8217;s taking at least 30 days to close, so I advise putting something under contract before Nov. 1. Realtors and contractors have been lobbying, as [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center">$8,000 Tax Credit Scheduled to Expire Nov.30</h3>
<p style="text-align: center"><img class="alignleft size-full wp-image-1505" src="http://postcardsfromthelake.com/files/2009/09/money-house.jpg" alt="money house" width="199" height="174" />Unless Congress acts to extend the credit before the scheduled deadline, first-time homebuyers wanting to take advantage of this credit need to act soon!   Nowadays it&#8217;s taking at least 30 days to close, so I advise putting something under contract before Nov. 1.</p>
<p style="text-align: center">Realtors and contractors have been lobbying, as you might imagine, for an extension of this deadline.    There is plenty of opposition to an extension of this homebuyer&#8217;s credit, so passage is far from assured.</p>
<p style="text-align: center">I have no crystal ball during these uncertain times,  but if you have a stable job, decent credit, and always wanted to own a home; it&#8217;s hard to see how you could lose by acting in time to receive this credit &#8211; particularly on homes priced under $100K.  </p>
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2009/09/23/time-running-out-for-first-time-home-buyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake of the Ozarks Real Estate Market Report</title>
		<link>http://postcardsfromthelake.com/2009/08/07/lake-of-the-ozarks-real-estate-market-report/</link>
		<comments>http://postcardsfromthelake.com/2009/08/07/lake-of-the-ozarks-real-estate-market-report/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:43:41 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lake of the Ozarks]]></category>
		<category><![CDATA[lake of the ozarks real estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=1438</guid>
		<description><![CDATA[Rebound in Sales of Lake Area Homes Begins    For the first time this year, total monthly sales of single family  homes at the Lake of the Ozarks showed an increase over last year&#8217;s sales.        As the table to the left shows, YTD sales figures still lag behind last year&#8217;s numbers. Yet this past month&#8217;s sales inspire [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center"><span style="color: #000000">Rebound in Sales of Lake Area Homes Begins</span></h2>
<h2 style="text-align: center"><span style="color: #000000">  </span><img class="size-full wp-image-1440 alignright" src="http://postcardsfromthelake.com/files/2009/08/july-4-yr-home-sales.jpg" alt="july 4 yr home sales" width="477" height="285" /></h2>
<p style="text-align: center"> <span style="color: #800000">For the first time this year, total monthly sales of single family  homes at the Lake of the Ozarks showed an increase over last year&#8217;s sales.</span></p>
<p style="text-align: left"> </p>
<p style="text-align: left"> </p>
<p style="text-align: left"> <img class="alignleft size-full wp-image-1445" src="http://postcardsfromthelake.com/files/2009/08/4-yr-home-sales-July-09.jpg" alt="4 yr home sales July 09" width="478" height="285" /></p>
<p style="text-align: right"> <span style="color: #800000">As the table to the left shows, YTD sales figures still lag behind last year&#8217;s numbers. Yet this past month&#8217;s sales inspire cautious optimism for the beginning of a market recovery.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2009/08/07/lake-of-the-ozarks-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homebuyers in Camden County Choose USDA Loans</title>
		<link>http://postcardsfromthelake.com/2009/08/07/homebuyers-in-camden-county-choose-usda-loans/</link>
		<comments>http://postcardsfromthelake.com/2009/08/07/homebuyers-in-camden-county-choose-usda-loans/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:29:08 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[camden county]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=1425</guid>
		<description><![CDATA[100% Financing Option Not Just for First Time Homebuyers   Camden County homebuyers who qualify for USDA home loans are discovering the benefits over FHA home loans or conventional mortgages. No Down Payment - Genuinely a 100% home loan 2% loan guarantee fee (rolled into mortgage) replaces costly PMI insurance. Can qualify without high credit score No [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center">100% Financing Option Not Just for First Time Homebuyers</h3>
<p><img class="size-medium wp-image-1426 alignleft" src="http://postcardsfromthelake.com/files/2009/08/USDA-LOAN-250x135.jpg" alt="USDA LOAN" width="250" height="135" /></p>
<p> </p>
<p>Camden County homebuyers who qualify for USDA home loans are discovering the benefits over FHA home loans or conventional mortgages.</p>
<ul>
<li><strong>No Down Payment </strong>- Genuinely a 100% home loan</li>
<li>2% loan guarantee fee (rolled into mortgage) replaces costly PMI insurance.</li>
<li>Can qualify without high credit score</li>
<li>No Minimum Credit History Required</li>
<li>No limits to seller concessions &#8211; seller is allowed to pay closing costs<span id="more-1425"></span></li>
</ul>
<p><strong>USDA Rural Home Loans</strong> offer rates competitive with FHA and conventional mortgages.  There are income caps for the program, however. A family of  1-4 cannot exceed $73,600 annual income;  and a family of up to 8 can have a household income of up to $97,150.</p>
<p>Sorry, but manufactured homes are excluded from this program; and the home must be your primary residence.</p>
<p>For additional information, contact Melody for a list of area lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2009/08/07/homebuyers-in-camden-county-choose-usda-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palisades Luxury Condo in Lake of the Ozarks For Sale</title>
		<link>http://postcardsfromthelake.com/2009/06/03/palisades-luxury-condo-in-lake-of-the-ozarks-for-sale/</link>
		<comments>http://postcardsfromthelake.com/2009/06/03/palisades-luxury-condo-in-lake-of-the-ozarks-for-sale/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:28:44 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Lake of the Ozarks]]></category>
		<category><![CDATA[Palisades]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=1134</guid>
		<description><![CDATA[Prime Real Estate Location and Panoramic Views If you&#8217;ve been waiting for a great deal on a luxury 4-bedroom, 2-level condominium in a highly desirable location with breathtaking panoramic views;  here&#8217;s your chance. Bring your toothbrush because this well maintained beauty comes fully furnished! The owners understand this is a buyers market and have priced [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center">Prime Real Estate Location and Panoramic Views</h3>
<p style="text-align: left">If you&#8217;ve been waiting for a great deal on a luxury 4-bedroom, 2-level condominium in a highly desirable location with breathtaking panoramic views;  here&#8217;s your chance. Bring your toothbrush because this well maintained beauty comes fully furnished!</p>
<p style="text-align: left">The owners understand this is a buyers market and have priced this condo unit for less <span id="more-1134"></span>than they paid for it.  This has been a popular nightly and weekly rental property, which goes a long way towards paying for itself.  And for those appropriately concerned about condominium financing,  it&#8217;s important to note that this development is on the &#8220;okay to lend&#8221; list at many local banks offering federally backed or insured loans.</p>
<p style="text-align: left">Please enjoy the <a href="http://www.youtube.com/watch?v=odryYlhCXLY">slideshow tour</a>.</p>
<p style="text-align: center">[youtube]http://www.youtube.com/watch?v=odryYlhCXLY[/youtube]</p>
<p style="text-align: center">For more information about this or any other property;  please call, email or text message Melody Anderson of RE/MAX Portside Properties.</p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2009/06/03/palisades-luxury-condo-in-lake-of-the-ozarks-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camdenton Realtor Utilizes Online Technologies</title>
		<link>http://postcardsfromthelake.com/2009/06/01/camdenton-realtor-utilizes-online-marketing/</link>
		<comments>http://postcardsfromthelake.com/2009/06/01/camdenton-realtor-utilizes-online-marketing/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:53:10 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Video Postcards]]></category>
		<category><![CDATA[Camdenton]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lake of the Ozarks]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Melody Anderson]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[RE/MAX Portside]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=1107</guid>
		<description><![CDATA[Staying Abreast of New Online Technologies to Help My Clients Buy and Sell Homes at the Lake of the Ozarks [youtube]http://www.youtube.com/watch?v=vJ5raac2NCw[/youtube]  Now more than ever before, an agent needs to know how to use online technology to best represent the interests of her clients.   Online marketing, professional networking and other real estate trends change and adapt consistently &#8211; [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center"><span style="color: #0000ff">Staying Abreast of New Online Technologies to Help My Clients Buy and Sell Homes at the Lake of the Ozarks</span></h3>
<h3 style="text-align: center">[youtube]http://www.youtube.com/watch?v=vJ5raac2NCw[/youtube]</h3>
<p style="text-align: center"><span style="color: #000080"> </span>Now more than ever before, an agent needs to know how to use online technology to best represent the interests of her clients.   Online marketing, professional networking and other real estate trends change and adapt consistently &#8211;  and so does Melody!</p>
<p style="text-align: center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2009/06/01/camdenton-realtor-utilizes-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes sales report for Lake of the Ozarks</title>
		<link>http://postcardsfromthelake.com/2009/01/17/homes-sales-report-for-lake-of-the-ozarks/</link>
		<comments>http://postcardsfromthelake.com/2009/01/17/homes-sales-report-for-lake-of-the-ozarks/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:04:43 +0000</pubDate>
		<dc:creator>Melody</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[camenton]]></category>
		<category><![CDATA[Lake of the Ozarks]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://postcardsfromthelake.com/?p=793</guid>
		<description><![CDATA[Sales of single family residences down 30% from last year An analysis of recent sales figures reflects what we knew already: that the sales of single family homes in 2008 were down substantially from previous years.  To see it on a graph is even more impacting. Sales of single family residences in 2008 were down [...]]]></description>
			<content:encoded><![CDATA[<h3>Sales of single family residences down 30% from last year</h3>
<p>An analysis of recent sales figures reflects what we knew already: that the sales of single family homes in 2008 were down substantially from previous years.  To see it on a graph is even more impacting.</p>
<p><a href="http://postcardsfromthelake.com/files/2009/01/4-year-year-end-sales-comparison1.jpg"><img class="aligncenter size-full wp-image-796" src="http://postcardsfromthelake.com/files/2009/01/4-year-year-end-sales-comparison1.jpg" alt="" width="475" height="282" /></a></p>
<p>Sales of single family residences in 2008 were <span id="more-793"></span>down 30% from 2007, which were already down 10% from 2006!</p>
<h3 style="text-align: center">The total number of homes sold dropped significantly, as well.</h3>
<p style="text-align: center"><a href="http://postcardsfromthelake.com/files/2009/01/4-year-total-homes-sold-comparison.jpg"><img class="size-full wp-image-798 aligncenter" src="http://postcardsfromthelake.com/files/2009/01/4-year-total-homes-sold-comparison.jpg" alt="" width="475" height="281" /></a></p>
<p>The number of homes sold reflects only a 20% decrease in the last year, which again reinforces the trends we observed month by month:  that even as fewer homes were sold,  the homes that did tend to sell were the lower priced homes.  Hence the total dollar amount of sales dropped significantly more than the number of homes sold.</p>
<p>What does this say to someone considering listing their home today?   It says that now, more than ever, it&#8217;s important to price your home competitively if you want it to sell.  It says, along with additional analysis, that the value of your home has likely decreased in value since 2006 (unless you&#8217;ve made significant updates) and that the competition for a ready, willing and able home buyer has never been higher.</p>
<p>Homes continue to sell here at the Lake of the Ozarks.  That&#8217;s for sure.  But the expectations of successful home sellers have changed; and so I continue to say:   if you can wait to sell your home, I&#8217;d wait.  But if you really want to sell, or need to sell, it&#8217;s important to have your real estate agent give you a full and updated market analysis.</p>
<p>I welcome your comments, your individual inquiries  and would be happy to provide a market analysis for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://postcardsfromthelake.com/2009/01/17/homes-sales-report-for-lake-of-the-ozarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
